Lahden Musiikkitalo
Kawai CN-301 valkoinen + penkki + kuulokkeet
Kawai CN-301 valkoinen + penkki + kuulokkeet
Noudon saatavuutta ei voitu ladata
Kawai CN301 – Koe musiikki yhdessä
CN301:ssä yhdistyvät ylistetty Responsive Hammer III -koskettimisto sekä upeat SK-EX-, SK-5- ja EX-flyygeliäänet, tehokkaalla neljän kaiuttimen äänentoistolla, Bluetooth® MIDI- ja Audio-liitännöillä, hyödyllisillä USB-ominaisuuksilla, ja uusimpien sovellusten tuella. CN301 tarjoaa vaikuttavat tekniset ominaisuudet lyömättömään hintaan.
Tämä bundle-tuote sisältää Kawai CN-301 digitaalipianon, valkoisen säädettävän pianopenkin sekä kuulokkeet.
Tärkeimmät ominaisuudet
■ Luokkansa johtava Responsive Hammer III -kosketinkoneisto
■ Ivory Touch -koskettimien pintamateriaali, kolme sensoria, uloslöysäys, vastapainot
■ Progressive Harmonic Imaging 88-koskettimen samplayksella
■ Shigeru Kawai SK-EX & Kawai EX -konserttiflyygelien äänet
■ Huippulaadukas vahvistin, neljän kaiuttimen 40 watin äänentoisto
■ Integroitu langaton Bluetooth® MIDI- ja Audio-tekniikka
■ MP3-/WAV-/SMF-toisto, -tallennus ja -kopiointi USB:lle
■ Sisäänrakennetut klassiset etydit ja Alfred-oppikirjat
■ Spatiaalinen kuulokeääni lisää syvyyttä ja realistisuutta
■ Viehättävä ulkomuoto helppokäyttöisellä ohjauspaneelilla ja OLED-näytöllä
Keyboard |
・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
---|---|---|
Pedal |
・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound |
・ Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - SK-EX, SK-5, EX recording - 256 note maximum polyphony |
|
Piano Resonance |
・ Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment |
・Virtual Technician (21 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Hammer Noise - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 45 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (low-mid range speakers) (8 x 12 cm) x 2 (mid-high range speakers, with diffusers) |
|
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Product Size & Weight |
Width | 141 cm (55 1/2") |
Depth | 43.5 cm (17 1/3") | |
Height | 87 cm (34 1/4) [music rest flat] 104.5 cm (41 1/4") [music rest raised] |
|
Net Weight | 47.5 kg (105 lbs.) | |
Packing Size & Weight |
Dimensions | 156 (W) x 65 (D) x 46.5 (H) cm (without bench) 155 (W) x 60 (D) x 54 (H) cm (with bench) |
Gross Weight | 66 kg (without bench) 75 kg (with bench) |
|
Available Finishes | Premium Satin Black (CN301B) Premium Satin White (CN301W) Premium Rosewood (CN301R) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting Low Volume Balance |
|
Internal Songs | Sound Demo | 33 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF (Playback only) |
Other Functions | Overdubbing Bluetooth Audio recording |
|
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 17 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner's Manual Internal Song Lists |
Keyboard |
・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
---|---|---|
Pedal |
・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound |
・ Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - SK-EX, SK-5, EX recording - 256 note maximum polyphony |
|
Piano Resonance |
・ Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment |
・Virtual Technician (21 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Hammer Noise - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 45 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (low-mid range speakers) (8 x 12 cm) x 2 (mid-high range speakers, with diffusers) |
|
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Product Size & Weight |
Width | 141 cm (55 1/2") |
Depth | 43.5 cm (17 1/3") | |
Height | 87 cm (34 1/4) [music rest flat] 104.5 cm (41 1/4") [music rest raised] |
|
Net Weight | 47.5 kg (105 lbs.) | |
Packing Size & Weight |
Dimensions | 156 (W) x 65 (D) x 46.5 (H) cm (without bench) 155 (W) x 60 (D) x 54 (H) cm (with bench) |
Gross Weight | 66 kg (without bench) 75 kg (with bench) |
|
Available Finishes | Premium Satin Black (CN301B) Premium Satin White (CN301W) Premium Rosewood (CN301R) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting Low Volume Balance |
|
Internal Songs | Sound Demo | 33 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF (Playback only) |
Other Functions | Overdubbing Bluetooth Audio recording |
|
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 17 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner's Manual Internal Song Lists |
Keyboard |
・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
---|---|---|
Pedal |
・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound |
・ Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - SK-EX, SK-5, EX recording - 256 note maximum polyphony |
|
Piano Resonance |
・ Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment |
・Virtual Technician (21 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Hammer Noise - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 45 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (low-mid range speakers) (8 x 12 cm) x 2 (mid-high range speakers, with diffusers) |
|
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Product Size & Weight |
Width | 141 cm (55 1/2") |
Depth | 43.5 cm (17 1/3") | |
Height | 87 cm (34 1/4) [music rest flat] 104.5 cm (41 1/4") [music rest raised] |
|
Net Weight | 47.5 kg (105 lbs.) | |
Packing Size & Weight |
Dimensions | 156 (W) x 65 (D) x 46.5 (H) cm (without bench) 155 (W) x 60 (D) x 54 (H) cm (with bench) |
Gross Weight | 66 kg (without bench) 75 kg (with bench) |
|
Available Finishes | Premium Satin Black (CN301B) Premium Satin White (CN301W) Premium Rosewood (CN301R) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting Low Volume Balance |
|
Internal Songs | Sound Demo | 33 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF (Playback only) |
Other Functions | Overdubbing Bluetooth Audio recording |
|
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 17 W | |
Power | Power cable AC adaptor (PS-154) |
|
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner's Manual Internal Song Lists |
Share

