1
/
/
10
Lahden Musiikkitalo
Kawai Novus NV-6 Uutuus! Kohta saatavilla!
Kawai Novus NV-6 Uutuus! Kohta saatavilla!
Normaalihinta
€8.950,00 EUR
Normaalihinta
Alennushinta
€8.950,00 EUR
Yksikköhinta
/
kohti
Sisältää verot.
Noudon saatavuutta ei voitu ladata
Kawai Novus NV-6 hybridi piano aidolla pianokoneistolla!
|
Keyboard |
・ Millennium III Hybrid upright piano action - 88 wooden keys - 88-key graded ABS hammers - IHSS contact-less optical sensors - Upright piano damper mechanism |
|
|---|---|---|
| Pedal | - Damper (upright piano damper mechanism with half-pedal support) - Soft - Sostenuto |
|
| Piano Sound |
・ SK-EX Rendering - 88-key multi-channel sampling - SK-EX Competition Grand Piano recording - SK-EX Concert Grand Piano recording ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX-L, SK-EX, SK-5, EX, K-60 recording 256 note maximum polyphony |
|
| Piano Resonance |
・ SK-EX Rendering: Resonance Modelling - Damper Resonance - String Resonance - Undamped String Resonance - Aliquot Resonance ・ Harmonic Imaging XL: Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
| Piano Adjustment |
・Virtual Piano Artisan (20 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - String Resonances - Damper Noise - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Noise - Hammer Delay - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Piano Artisan presets (10 presets) |
|
| No. of Sounds |
SK-EX Rendering: 5+5 rendering characters Harmonic Imaging XL: 96 voices |
|
| Reverb |
SK-EX Rendering: Ambience (10 types) Harmonic Imaging XL: Reverb (6 types) |
|
| Brilliance | ✔ | |
| Other Effects | 24 types | |
| Speakers | Soundboard Speaker System 8 cm x 4 (top speakers) 2 cm x 2 (dome tweeters) |
|
| Output Power | 135 W (50 W + 50 W + 35 W) | |
| Headphone Enhancements | Premium headphone amplifier Spatial Headphone Sound Headphone Type |
|
| Display | 5" LCD touchscreen (480 x 800 pixels) Anti-glare display |
|
| Key Cover | Upright piano fallboard with Soft Fall system | |
| Music Rest | Upright piano type (fixed position) | |
| Product Size & Weight |
Width | 149.5 cm (59") |
| Depth | 46.5 cm (18 1/3") | |
| Height | 110 cm (43 1/3") | |
| Net Weight | 112 kg (247 lbs.) | |
| Packing Size & Weight |
Dimensions | 166 (W) x 63 (D) x 122 (H) * Packed in a pre-assembled state |
| Gross Weight | 137 kg (without bench) 144 kg (with bench) |
|
| Available Finishes | Ebony Polish | |
| Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance Favorite |
|
| Internal Songs | Sound Demo | 39 songs |
| Piano Music | 29/42 songs * | |
| Concert Magic | 176 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Chopin Etudes (Opus 10) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
| Internal Recorder | Total Memory | approximately 90,000 notes |
| No. of Songs | 10 songs | |
| Parts | 2 parts | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | 100 patterns | |
| Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
|
| USB Audio Recorder | Record/Playback | MP3 WAV SMF (Playback only) |
| Other Functions | Overdubbing Line In recording Bluetooth Audio recording |
|
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
| Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
| MIDI | - | |
| Line Out | 1/8" Stereo (with volume adjust knob) [unbalanced] | |
| Line In | 1 x 1/8" Stereo [unbalanced] | |
| USB to Host | ✔ (USB-C) USB audio interface (44.1 kHz, 24 bit) Power Delivery (15 W) |
|
| USB to Device | ✔ (USB-A) | |
| Others | USB for Update (USB-A) | |
| Power Consumption † | 80 W (Power off state: 0.08W) |
|
| Power | Power cable | |
| Bench | Fixed-height bench * | |
| Headphones | Headphone hook | |
| Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
| Others | Warranty Card * Owner's Manual Internal Song Lists |
|
Share
