Lahden Musiikkitalo
KNA VV-3 Viulun/Alttoviulun mikrofoni
KNA VV-3 Viulun/Alttoviulun mikrofoni
Noudon saatavuutta ei voitu ladata
KNA VV-3 Piezo Pickup for Violin and Viola
The VV-3 offers clean and clear acoustic sound, easy installation without instrument modification, and a lightweight low-profile ebony jack housing ideal for the performing musician. Secure the output jack to the lower bout of the instrument, slip the VV-3 sensor into the eye of the bridge and you're ready for any live or studio performance. Passive.

Safe install
Just mount the pickup jack housing onto the lower bout, just below the waist on the 4th (G) string side of your instrument and adjust the height of the barrel clamps to tighten the pickup to the instrument.

Wooden housing and sensor
The jack housing is encased in elegant and stylish ebony and the piezo sensor has a lightweight wooden casing to achieve maximum tonal sensitivity and transmission.

Natural sound
VV-3V has a passive design that reproduces the natural sound of the instrument with no need for a battery.

Protection for your instruments finish
The adjustable clamps have protective cork at each point of contact to prevent damage to your instrument’s finish.

Great compatibility with many sizes of violin and viola
The pickup comes with additional barrels for attaching the jack housing to larger violin and viola bodies.
| Specifications | |||||
| Weight | 36gr / 1.27 | ||||
| Wood | Solid ebony | ||||
| Maximum Impedance | 1500 Ω | ||||
| Measurements | |||||
| Specified part | Letter | Size in MM (from*) | Size in MM (to*) | Size in INCH (from*) | Size in INCH (to*) |
| Pickup sensor side diameter | a | 12,0 | 12,1 | 0,472 | 0,476 |
| Pickup sensor with extention diameter | b | 12,7 | 12,8 | 0,500 | 0,504 |
| Pickup sensor bottom diameter | c | 12,0 | 12,1 | 0,472 | 0,476 |
| Lead wire length | d | 108,0 | - | 4,252 | - |
| Jack housing length | e | 43,9 | 44,0 | 1,728 | 1,732 |
| Jack housing height | f | 20,4 | 20,5 | 0,803 | 0,807 |
| Mounting bracket and 23mm barrel tightened | g | 32,0 | - | 1,260 | - |
| Platform length | h | 33,8 | - | 1,331 | - |
| Pickup sensor thickness | i | 1,9 | 2,0 | 0,073 | 0,079 |
| Sensor to jack housing plug length | j |
38,1 |
38,2 | 1,500 | 1,504 |
| Jack housing width | k | 17,6 | 17,7 | 0,693 | 0,697 |
| Mounting bracket and 29mm barrel untightened | l | 41,0 | 42,0 | 1,614 | 1,654 |
| *Handmade pickups may vary slightly in size due to the nature of the building | |||||
Share
